
Pura rolls and wraps
Brie
Nutritional values
| Nutrient | Per item | Per 100 grams |
|---|---|---|
| Energy | 90 kcal | 9 kcal |
| Total fat | 8 g | 0.8 g |
| Of which saturates | 5.8 g | 0.6 g |
| Total carbohydrate | 0.3 g | 0 g |
| Of which sugars | 0.3 g | 0 g |
| Protein | 4.3 g | 0.4 g |
| Salt | 0.5 g | 0.1 g |
Ingredients
brie [pasteurized cow's MILK, salt, rennet, lactic acid cultures, ripening culture]
Allergens
- Milk
Product information may change. Check the packaging if in doubt.