
Pura rolls and wraps
Garnish ( lettuce - tomato - cucumber )
Nutritional values
| Nutrient | Per item | Per 100 grams |
|---|---|---|
| Energy | 9.2 kcal | 23 kcal |
| Total fat | 0.1 g | 0.3 g |
| Of which saturates | 0.1 g | 0.2 g |
| Total carbohydrate | 0.7 g | 1.7 g |
| Of which sugars | 0.4 g | 0.9 g |
| Protein | 1 g | 2.5 g |
| Fibre | 0.7 g | 1.8 g |
| Salt | 0.1 g | 0.2 g |
Ingredients
Mesclun
Product information may change. Check the packaging if in doubt.