
Pura rolls and wraps
White baguette
Nutritional values
| Nutrient | Per item | Per 100 grams |
|---|---|---|
| Energy | 227.7 kcal | 253 kcal |
| Total fat | 0.7 g | 0.8 g |
| Of which saturates | 0.1 g | 0.1 g |
| Total carbohydrate | 46.5 g | 51.7 g |
| Of which sugars | 0.7 g | 0.8 g |
| Protein | 6.9 g | 7.7 g |
| Fibre | 2.3 g | 2.6 g |
| Salt | 1 g | 1.1 g |
Ingredients
{wheat flour}, water, baker's yeast, baker's salt, {malt flour (wheat)}, flour improver (ascorbic acid)
Allergens
- Cereals containing gluten
- Wheat
May contain traces of
- Barley
- Oats
- Mustard
- Rye
- Spelt
Product information may change. Check the packaging if in doubt.